Golfers – The winners list for March is posted early, due to location closures. A big congratulations to TOC 12 pass winners, Sonny and Gary!
Rank | Prize | Player | Birdies and Better |
1 | $375 | LUNA *. | 11,392 |
2 | TOC Pass & Hotel | SONNY | 5,717 |
3 | $375 | TURKISH TORNADO | 4,491 |
4 | TOC Pass & Hotel | TB KILLER !. | 4,127 |
5 | $325 | .. SUQ IT .. | 4,002 |
6 | $300 | I*AM*O** *. | 3,896 |
7 | $275 | FRED ‘. | 3,853 |
8 | $275 | THANKS TUMP | 2,708 |
9 | $250 | .*****O***** !. | 2,529 |
10 | $250 | L L. | 2,447 |
11 | $225 | HAPPY HOOKER | 2,176 |
12 | $225 | TOUGH CROWD .. | 2,019 |
13 | $200 | BIG JOE | 1,953 |
14 | $200 | JUSTHAVINFUN *. | 1,863 |
15 | $175 | MATT B. | 1,853 |
Continued: http://www.clubluckygroup.com/golden-tee-live/monthly-contests/march/