
Golfers – The winners list for the February Tangle is finalized, thanks for coming out to play!
Rank | Player | Total Golden Tee Points | Prize |
1 | TRY HARDER | 313,424 | $150 |
2 | TURKISH TORNADO | 255,741 | $125 |
3 | SONNY | 236,576 | $100 |
4 | MEOW CHOPPER *. | 192,975 | $75 |
5 | KEJO RISIN ‘. | 167,651 | $75 |
6 | BIG JOE | 160,233 | $75 |
7 | FRED… | 143,578 | $75 |
8 | IPLAYSTOUTS..GOODLUCK | 131,419 | $50 |
9 | OH! WTF! | 120,694 | $50 |
10 | NOTHING OVER 30 | 106,065 | $50 |
11 | DRUNKNMUNKY !. | 99,351 | $50 |
12 | GROLSCH | 82,297 | $50 |
13 | TOUGH CROWD .. | 79,948 | $50 |
14 | MONKEY HOUSE 25.23 | 78,221 | $50 |
15 | TODD D. | 77,401 | $50 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/february-tangle/