Golfers – Preliminary results for the February Tangle are posted! These results will be final on Friday if there are no valid objections. Thanks for coming out to play!
Rank | Player | Total Golden Tee Points |
1 | TRY HARDER | 313,424 |
2 | TURKISH TORNADO | 255,741 |
3 | SONNY | 236,576 |
4 | MEOW CHOPPER *. | 192,975 |
5 | KEJO RISIN ‘. | 167,651 |
6 | BIG JOE | 160,233 |
7 | FRED… | 143,578 |
8 | IPLAYSTOUTS..GOODLUCK | 131,419 |
9 | OH! WTF! | 120,694 |
10 | NOTHING OVER 30 | 106,065 |
11 | DRUNKNMUNKY !. | 99,351 |
12 | GROLSCH | 82,297 |
13 | TOUGH CROWD .. | 79,948 |
14 | MONKEY HOUSE 25.23 | 78,221 |
15 | TODD D. | 77,401 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/february-tangle/