The winners list for the September Soiree is finalized!
RANK | Player | Total GTPs | Prize |
1 | .. SUQ IT .. | 660,874 | $225 |
2 | IN THE CIRCLE | 544,284 | $175 |
3 | THE MOUTH | 380,162 | $150 |
4 | TRY HARDER | 269,624 | $125 |
5 | FUZZ | 229,282 | $125 |
6 | CAR RAMROD!!! | 179,554 | $100 |
7 | .. KEJO.. | 129,615 | $100 |
8 | PHSYC***O*** !. | 124,798 | $100 |
9 | POKING SMOT!. | 120,802 | $100 |
10 | LAFFERTY DANIEL | 118,805 | $75 |
11 | GOODY !. | 116,784 | $75 |
12 | BRIAN B. | 98,296 | $75 |
13 | MONKEY HOUSE | 89,949 | $75 |
14 | Q !. | 84,094 | $75 |
15 | .* STOUT *. | 81,486 | $75 |
16 | EATARICHARD ‘ | 77,877 | $50 |
17 | DUBNEERGKOMS *. | 75,041 | $50 |
18 | GORDON BOMBAY | 59,734 | $50 |
19 | KNUCKLEBERRY | 59,647 | $50 |
20 | PIXY !. | 55,770 | $50 |
21 | SWITCHHITTER !. | 47,866 | $25 |
22 | ADAM R. | 47,577 | $25 |
23 | *BYHIS* !. | 46,572 | $25 |
24 | L L. | 44,297 | $25 |
25 | BOB LOB LAW | 44,119 | $25 |
… continued… http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/september-soiree/