The winners list for the September Tangle is posted!
Rank | Player | Birdies and Better | Prize |
1 | INCONCEIVABLE | 795 | $150 |
2 | SON.NY.STE.VEN… | 656 | $125 |
3 | TOM PRITCHARD | 498 | $100 |
4 | TRY HARDER | 486 | $75 |
5 | .. KEJO.. | 454 | $75 |
6 | *****O*****’ ‘. | 408 | $75 |
7 | PAYTHEDUDE!!! | 371 | $75 |
8 | DILLION | 370 | $50 |
9 | I*AM*O** *. | 341 | $50 |
10 | KNUCKLEBERRY | 325 | $50 |
11 | EDLOVER !. | 323 | $50 |
12 | SWITCHHITTER !. | 310 | $50 |
13 | SICK GAME BRO | 309 | $50 |
14 | .. SUQ IT .. | 266 | $50 |
15 | PAINTER JIM 50 | 259 | $50 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/september-tangle/