The winners list for the October Tangle is finalized!
RANK | Player | Birdies and Better |
1 | O’HENRY !. | 830 |
2 | SOBERPHOBIC | 458 |
3 | OH! WTF! | 415 |
4 | TRY HARDER | 371 |
5 | THE MOUTH | 349 |
6 | I*AM*O** *. | 329 |
7 | EATARICHARD ‘ | 326 |
8 | .. SUQ IT .. | 316 |
9 | INCONCEIVABLE | 280 |
10 | FLORENCE KY ! | 208 |
11 | .. KEJO.. | 196 |
12 | RY DOG B. | 194 |
13 | LAFFERTY DANIEL | 192 |
14 | BAKON ! | 170 |
15 | MONKEY HOUSE | 169 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/october-tangle/