The winners list for the October Soiree is finalized!
RANK | Player | Total Golden Tee Points | Prize |
1 | TB KILLER !. | 327,523 | $225 |
2 | VENTAS SERVITAS | 185,562 | $175 |
3 | JAMESTOWN! | 93,853 | $150 |
4 | JUSTHAVINFUN *. | 93,766 | $125 |
5 | S.M.F. | 88,746 | $125 |
6 | DOUGH NUTS | 81,143 | $100 |
7 | LAFFERTY DANIEL | 79,238 | $100 |
8 | KNUCKLEBERRY | 76,379 | $100 |
9 | L L. | 64,705 | $100 |
10 | TRY HARDER | 64,615 | $75 |
11 | INCONCEIVABLE | 61,246 | $75 |
12 | *JUANPUTT* | 60,433 | $75 |
13 | EDLOVER !. | 58,455 | $75 |
14 | NIGHTMAN! | 50,610 | $75 |
15 | SIB !. | 45,697 | $75 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/october-soiree