The winners list for the November Soiree is finalized!
RANK | Player | Total Golden Tee Points | Prize |
1 | KNOWONE NOS | 495,303 | $225 |
2 | TB KILLER !. | 271,364 | $175 |
3 | FUZZ | 239,980 | $150 |
4 | CPT FISCUS ‘ | 126,699 | $125 |
5 | RUSTIN DEED | 117,023 | $125 |
6 | .. KEJO.. | 110,907 | $100 |
7 | H. B. | 107,000 | $100 |
8 | FRED | 105,371 | $100 |
9 | UNBELIEVABAW | 90,471 | $100 |
10 | *** JMAC *** | 74,938 | $75 |
11 | NIGHTMAN! | 68,997 | $75 |
12 | INCONCEIVABLE | 62,994 | $75 |
13 | PLUMB LUCKY .. | 62,485 | $75 |
14 | SIB !. | 60,108 | $75 |
15 | TRY HARDER | 58,013 | $75 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/november-soiree/