The winners list for the November Soiree is posted!
RANK | Player | Total GTPs | Prize |
1 | SOBERPHOBIC | 460,784 | $225 |
2 | FUZZ | 410,050 | $175 |
3 | TB KILLER !. | 190,615 | $150 |
4 | EATARICHARD ‘ | 172,296 | $125 |
5 | ** K&J * *. | 128,299 | $125 |
6 | BELLY UP .. | 127,240 | $100 |
7 | SWITCHHITTER !. | 118,000 | $100 |
8 | L L. | 98,823 | $100 |
9 | CNOTE .. | 97,636 | $100 |
10 | GORDON BOMBAY | 87,537 | $75 |
11 | GOODY !. | 84,021 | $75 |
12 | YO DOG .. | 81,437 | $75 |
13 | TRY HARDER | 76,846 | $75 |
14 | !!DANGIT!! !. | 75,216 | $75 |
15 | K.I.S.S.SPOT !. | 68,885 | $75 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/november-soiree-2/