The winners list for the May Soiree is finalized!
RANK | Player | Total GTPs | Prize |
1 | PRESLEY JO | 502,232 | $225 |
2 | TB KILLER !. | 378,935 | $175 |
3 | SWITCHHITTER !. | 244,655 | $150 |
4 | FUZZ | 241,377 | $125 |
5 | ****** | 228,386 | $125 |
6 | LAFFERTY DANIEL | 191,358 | $100 |
7 | ARROW B | 157,829 | $100 |
8 | .. SUQ IT .. | 152,952 | $100 |
9 | GOODY !. | 146,291 | $100 |
10 | TRY HARDER | 117,903 | $75 |
11 | 306 YARDS | 112,085 | $75 |
12 | THE MOUTH | 108,076 | $75 |
13 | JUSTHAVINFUN *. | 102,732 | $75 |
14 | ZBRAH *. | 97,746 | $75 |
15 | .. KEJO.. | 93,533 | $75 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/may-soiree/