The winners list for the May Soiree is finalized!
RANK | Player | Total GTPs | Prize |
1 | LEMONPARTY | 721,778 | $250 |
2 | FOUND MY JOHNSON | 560,395 | $200 |
3 | SONDER REALITY | 560,174 | $175 |
4 | TB KILLER !. | 481,169 | $150 |
5 | JIZNEYLAND !. | 385,361 | $125 |
6 | .. KEJO.. | 274,054 | $100 |
7 | TED D. | 229,763 | $100 |
8 | O’HENRY !. | 207,815 | $100 |
9 | FUZZ | 186,184 | $100 |
10 | LAFFERTY DANIEL | 168,291 | $75 |
11 | NOONAN! !. | 152,875 | $75 |
12 | GOODY !. | 142,499 | $75 |
13 | **FINALLY 30** | 139,654 | $75 |
14 | .* STOUT *. | 125,798 | $75 |
15 | SWITCHHITTER !. | 123,141 | $75 |
16 | L L. | 110,670 | $75 |
17 | DUBNEERGKOMS *. | 108,763 | $50 |
18 | NIGHTMAN! | 85,641 | $50 |
19 | JUSTHAVINFUN *. | 85,601 | $50 |
20 | Q !. | 85,323 | $50 |
21 | GROLSCH | 82,634 | $50 |
22 | K..F..G | 81,012 | $50 |
23 | MONKEYSANDRE | 80,290 | $50 |
24 | ****** | 75,086 | $50 |
25 | BRIAN B. | 69,610 | $50 |
… continued… http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/may-soiree/