Golfers – The winners list for May is posted – claim your prize now!
Rank | Prize | Player | Total Golden Tee Points |
1 | $450 | .. SUQ IT .. | 3,869,894 |
2 | $400 | SONNY | 3,076,258 |
3 | $375 | HAPPY HOOKER | 1,893,114 |
4 | $350 | JOSH GATES | 1,819,510 |
5 | $325 | SWITCHHITTER !. | 1,656,463 |
6 | $300 | I*AM*O** *. | 1,598,649 |
7 | $275 | .*****O***** !. | 1,135,775 |
8 | $275 | L L. | 1,130,647 |
9 | $250 | GROLSCH | 1,089,131 |
10 | $250 | CUCKXURY TAX *. | 1,068,458 |
11 | $225 | ROOTER! | 1,000,538 |
12 | $225 | DOUGIE F. | 989,451 |
13 | $200 | JUSTHAVINFUN *. | 987,031 |
14 | $200 | LARRY’SVILLA !. | 836,109 |
15 | $175 | ****** | 811,231 |
Continued: http://www.clubluckygroup.com/golden-tee-live/monthly-contests/may/