Golfers – The winners list for May is posted – claim your prize now!
1 | $350 | TB KILLER !. | 7,247 |
2 | $300 | PRESLEY JO | 6,871 |
3 | $275 | THE MOUTH | 4,447 |
4 | $275 | I*AM*O** *. | 2,634 |
5 | $250 | .. SUQ IT .. | 2,334 |
6 | $250 | LAFFERTY DANIEL | 2,088 |
7 | $225 | O’HENRY !. | 2,069 |
8 | $200 | SWITCHHITTER !. | 1,856 |
9 | $175 | GOODY !. | 1,855 |
10 | $150 | ****** | 1,852 |
11 | $125 | *BYHIS !. | 1,698 |
12 | $125 | TRY HARDER | 1,590 |
13 | $100 | MONKEY HOUSE | 1,523 |
14 | $100 | BLACK WOLF | 1,501 |
15 | $100 | L L. | 1,466 |
Continued: http://www.clubluckygroup.com/golden-tee-live/monthly-contests/may/