Golfers – The winners list for May is posted – claim your prize and lucky-points now!
Rank | Nickname (use this to claim your gift card and lucky-points) |
Prize | Lucky-Points | Eagles & Better |
1 | .. SUQ IT .. | $350 | 20,000 | 9,124 |
2 | JON SNOW | $300 | 19,000 | 8,588 |
3 | SONNY | $275 | 18,000 | 7,329 |
4 | LEMON AIDS !. | $275 | 17,000 | 6,948 |
5 | THE MOUTH | $250 | 16,000 | 6,761 |
6 | TB KILLER !. | $250 | 16,000 | 5,619 |
7 | *O*I*AM** *. | $225 | 16,000 | 4,791 |
8 | BYE OKC !. | $200 | 16,000 | 3,472 |
9 | PSYCH***O*** !. | $175 | 16,000 | 3,080 |
10 | RAVEN MANIAC | $150 | 16,000 | 2,774 |
11 | JUSTHAVINFUN *. | $125 | 15,000 | 2,094 |
12 | O’HENRY !. | $125 | 15,000 | 1,893 |
13 | *BYHIS* !. | $100 | 15,000 | 1,791 |
14 | SWITCHHITTER !. | $100 | 15,000 | 1,760 |
15 | GOODY !. | $100 | 15,000 | 1,743 |
16 | SHIP IT! | $100 | 15,000 | 1,721 |
17 | .. KEJO.. | $75 | 14,000 | 1,623 |
18 | **FINALLY 30** | $75 | 14,000 | 1,618 |
19 | LAFFERTY DANIEL | $75 | 14,000 | 1,542 |
20 | L L. | $75 | 14,000 | 1,498 |
21 | MONKEY HOUSE | $50 | 14,000 | 1,490 |
22 | BRIAN B. | $50 | 14,000 | 1,484 |
23 | GROLSCH | $50 | 13,000 | 1,402 |
24 | ERIC | $50 | 13,000 | 1,201 |
25 | NOONAN! !. | $50 | 13,000 | 1,164 |
…continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/may/