The winners list for the March Soiree is posted!
RANK | Player | Total Golden Tee Points | Prize |
1 | SON SON | 507,285 | $225 |
2 | TRY HARDER | 338,404 | $175 |
3 | THE MOUTH | 229,877 | $150 |
4 | FUZZ | 218,969 | $125 |
5 | BELLY UP .. | 167,541 | $125 |
6 | SWITCHHITTER !. | 166,040 | $100 |
7 | GROLSCH | 129,211 | $100 |
8 | ****** | 121,931 | $100 |
9 | .. KEJO.. | 121,219 | $100 |
10 | S.M.F. | 110,357 | $75 |
11 | TOUGH CROWD | 97,098 | $75 |
12 | !!!EYEWIN!!! | 96,766 | $75 |
13 | BIG JOE | 96,341 | $75 |
14 | .. SUQ IT .. | 83,321 | $75 |
15 | MYDIKISSMALL *. | 82,537 | $75 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/march-soiree/