Golfers – The winners list for March is posted – claim your prize now!
Rank | Prize | Nickname | Total Golden Tee Points |
1 | $350 | SONNY | 4,534,828 |
2 | $300 | TB KILLER !. | 3,164,527 |
3 | $275 | MONKEY HOUSE | 1,579,377 |
4 | $275 | I*AM*O** *. | 1,511,213 |
5 | $250 | TOM T. | 1,416,939 |
6 | $250 | THE MOUTH | 1,331,937 |
7 | $225 | LAFFERTY DANIEL | 1,317,955 |
8 | $200 | SPOT !. | 1,282,321 |
9 | $175 | ****** | 1,137,655 |
10 | $150 | SWITCHHITTER !. | 1,129,821 |
11 | $125 | O’HENRY !. | 1,119,885 |
12 | $125 | *BYHIS !. | 1,086,537 |
13 | $100 | *****O*****! !. | 1,074,572 |
14 | $100 | CNOTE .. | 950,056 |
15 | $100 | L L. | 860,406 |
Continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/march/