Golfers – Preliminary results for the March GT Points contest have been posted! These results will be final on Thursday if there are no valid objections.
RANK | Player | Total Golden Tee Points |
1 | SONNY | 4,534,828 |
2 | TB KILLER !. | 3,164,527 |
3 | MONKEY HOUSE | 1,579,377 |
4 | I*AM*O** *. | 1,511,213 |
5 | TOM T. | 1,416,939 |
6 | THE MOUTH | 1,331,937 |
7 | LAFFERTY DANIEL | 1,317,955 |
8 | SPOT !. | 1,282,321 |
9 | ****** | 1,137,655 |
10 | SWITCHHITTER !. | 1,129,821 |
11 | O’HENRY !. | 1,119,885 |
12 | *BYHIS !. | 1,086,537 |
13 | *****O*****! !. | 1,074,572 |
14 | CNOTE .. | 950,056 |
15 | L L. | 860,406 |
Continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/march/