Golfers – Preliminary results for the March Piggyback contest have been posted!
RANK | Player | Birdies and Better |
1 | SONNY | 2,585 |
2 | QUINTUPLE B | 1,885 |
3 | I*AM*O** *. | 1,727 |
4 | SWITCHHITTER !. | 1,643 |
5 | LAFFERTY DANIEL | 1,471 |
6 | SPOT !. | 1,362 |
7 | ERIC | 1,323 |
8 | *****O*****! !. | 1,142 |
9 | MONKEY HOUSE | 1,129 |
10 | ****** | 1,099 |
11 | TB KILLER !. | 1,079 |
12 | LARRY’SVILLA !. | 1,045 |
13 | CNOTE .. | 1,028 |
14 | END .. | 926 |
15 | *BYHIS !. | 873 |
Continued…http://www.clubluckygroup.com/golden-tee-live/monthly-contests/march-piggyback/