The winners list for the June Tangle is finalized. Thanks for coming out to play!
RANK | Player | Birdies and Better | Prize |
1 | SONNY | 856 | $150 |
2 | GVK !. | 769 | $125 |
3 | EATARICHARD ‘ | 621 | $100 |
4 | BOB N. | 527 | $75 |
5 | I*AM*O** *. | 490 | $75 |
6 | MYRIAD | 452 | $75 |
7 | BIG JOE | 385 | $75 |
8 | OH! WTF! | 382 | $50 |
9 | GROLSCH | 373 | $50 |
10 | YO DOG .. | 349 | $50 |
11 | JUSTHAVINFUN *. | 334 | $50 |
12 | .. KEJO.. | 297 | $50 |
13 | KNUCKLEBERRY | 284 | $50 |
14 | TOUGH CROWD | 248 | $50 |
15 | UNBELIEVABAW | 243 | $50 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/june-tangle/