The winners list for the June Tangle is finalized!
RANK | Player | Birdies and Better | GSPs | Prize |
1 | .. SUQ IT .. | 1,097 | 2,395,450 | $150 |
2 | Q !. | 810 | 708,055 | $125 |
3 | LEMON AIDS !. | 669 | 1,549,870 | $100 |
4 | .* STOUT *. | 473 | 355,174 | $100 |
5 | **FINALLY 30** | 368 | 231,129 | $75 |
6 | .. .. | 352 | 279,702 | $75 |
7 | BRIAN B. | 309 | 635,454 | $75 |
8 | MONKEY HOUSE | 304 | 370,052 | $75 |
9 | F UR COUCH! !. | 289 | 271,504 | $50 |
10 | SWITCHHITTER !. | 247 | 219,664 | $50 |
… continued… http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/june-tangle/