The winners list for the June Soiree is finalized!
RANK | Player | Total GTPs | Prize |
1 | PRESLEY JO | 509,090 | $225 |
2 | TB KILLER !. | 475,295 | $175 |
3 | GEORGE VON K. | 445,333 | $150 |
4 | THE MOUTH | 269,520 | $125 |
5 | FUZZ | 233,321 | $125 |
6 | ERIC | 213,108 | $100 |
7 | ARROW B | 171,208 | $100 |
8 | LAFFERTY DANIEL | 116,034 | $100 |
9 | TRY HARDER | 110,480 | $100 |
10 | POKING SMOT!. | 103,418 | $75 |
11 | .. KEJO.. | 99,611 | $75 |
12 | L L. | 96,290 | $75 |
13 | MONKEY HOUSE | 55,487 | $75 |
14 | CUZZ !. | 55,267 | $75 |
15 | *BYHIS !. | 55,231 | $75 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/june/