The winners list for the June Soiree is finalized!
RANK | Player | Total GTPs | Prize |
1 | .. SUQ IT .. | 686,904 | $250 |
2 | YEAH…. MAY BE | 606,405 | $200 |
3 | TB KILLER !. | 435,035 | $175 |
4 | RIP PHIL !. | 315,142 | $150 |
5 | ARYA STARK OF WINTERFELL | 308,931 | $125 |
6 | .. KEJO.. | 177,126 | $100 |
7 | GROLSCH | 158,454 | $100 |
8 | .* STOUT *. | 150,201 | $100 |
9 | **FINALLY 30** | 149,863 | $100 |
10 | L L. | 132,506 | $75 |
11 | DUBNEERGKOMS *. | 130,354 | $75 |
12 | GOODY !. | 129,648 | $75 |
13 | Q !. | 103,753 | $75 |
14 | F UR COUCH! !. | 96,419 | $75 |
15 | LAFFERTY DANIEL | 93,960 | $75 |
16 | THE MOUTH | 80,283 | $75 |
17 | RY DOG B. | 68,749 | $50 |
18 | NOONAN! !. | 67,681 | $50 |
19 | LIVERPOOL S. | 64,187 | $50 |
20 | MOOKIEWONTON !. | 63,276 | $50 |
21 | JUSTHAVINFUN *. | 62,199 | $50 |
22 | AG !. | 61,106 | $50 |
23 | MONKEY HOUSE | 60,248 | $50 |
24 | GRH! !. | 59,954 | $50 |
25 | K..F..G | 57,621 | $50 |
… continued… http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/june-soiree/