Golfers – Preliminary results for June Great Shot Points have been posted! These results will be final on Thursday if there are no valid objections.
Rank | Nickname | Total Great Shot Points |
1 | TB KILLER !. | 13,877,500 |
2 | SONNY | 13,173,384 |
3 | I*AM*O** *. | 12,100,433 |
4 | *****O*****! !. | 7,836,308 |
5 | EATARICHARD ‘ | 6,347,738 |
6 | GVK !. | 6,298,062 |
7 | MYRIAD | 5,359,824 |
8 | *BYHIS !. | 4,089,650 |
9 | ****** | 3,944,603 |
10 | GROLSCH | 3,631,931 |
11 | ZAHEMBAE EH EH | 3,543,511 |
12 | BOB N. | 3,314,593 |
13 | ERIC L. | 3,309,455 |
14 | YO DOG .. | 3,239,518 |
15 | SWITCHHITTER !. | 3,045,434 |
Continued: http://www.clubluckygroup.com/golden-tee-live/monthly-contests/june/