Golfers – The winners list for June is posted – claim your prize and lucky-points now!
Rank | Nickname | Prize | Lucky-Points | Total GSP’s | Holes in One |
1 | .. SUQ IT .. | $350 | 20,000 | 32,477,898 | 166 |
2 | LEMON AIDS !. | $300 | 19,000 | 27,599,472 | 128 |
3 | HOW IT STARTS | $275 | 18,000 | 20,353,435 | 91 |
4 | TB KILLER !. | $275 | 17,000 | 15,911,823 | 78 |
5 | *O*I*AM** *. | $250 | 16,000 | 12,495,497 | 73 |
6 | THE MOUTH | $250 | 16,000 | 12,276,931 | 74 |
7 | THEKINGINTHENORTH | $225 | 16,000 | 11,625,581 | 66 |
8 | PSYCH***O*** !. | $200 | 16,000 | 10,580,233 | 65 |
9 | *BYHIS* !. | $175 | 16,000 | 8,736,985 | 42 |
10 | BRIAN B. | $150 | 16,000 | 6,841,350 | 39 |
11 | P K .. | $125 | 15,000 | 6,451,124 | 22 |
12 | RAVEN MANIAC | $125 | 15,000 | 5,841,848 | 26 |
13 | MONKEY HOUSE | $100 | 15,000 | 5,282,812 | 41 |
14 | LAFFERTY DANIEL | $100 | 15,000 | 4,030,148 | 14 |
15 | GOODY !. | $100 | 15,000 | 3,934,450 | 18 |
16 | JUSTHAVINFUN *. | $100 | 15,000 | 3,071,720 | 22 |
17 | **FINALLY 30** | $75 | 14,000 | 2,990,824 | 18 |
18 | E NORMUSJOHNSON | $75 | 14,000 | 2,883,870 | 12 |
19 | SWITCHHITTER !. | $75 | 14,000 | 2,787,191 | 15 |
20 | L L. | $75 | 14,000 | 2,268,975 | 10 |
21 | LARRY’SVILLA !. | $50 | 14,000 | 2,206,126 | 11 |
22 | CARSONS BREWERY | $50 | 14,000 | 2,160,824 | 7 |
23 | GROLSCH | $50 | 13,000 | 2,144,723 | 8 |
24 | SHIP IT! | $50 | 13,000 | 2,044,629 | 14 |
25 | O’HENRY !. | $50 | 13,000 | 1,951,008 | 13 |
…continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/june/