The winners list for the July Soiree is finalized!
RANK | Player | Total GTPs | Prize |
1 | .. SUQ IT .. | 686,973 | $225 |
2 | MY PERIPHERAL | 558,967 | $175 |
3 | THE MOUTH | 436,101 | $150 |
4 | BRIAN B. | 238,957 | $125 |
5 | .. KEJO.. | 238,012 | $125 |
6 | MONKEY HOUSE | 158,590 | $100 |
7 | THEKINGINTHENORTH | 155,599 | $100 |
8 | O’HENRY !. | 153,570 | $100 |
9 | **FINALLY 30** | 132,238 | $100 |
10 | SWITCHHITTER !. | 119,224 | $75 |
11 | Q !. | 114,609 | $75 |
12 | ERIC | 104,188 | $75 |
13 | L L. | 101,506 | $75 |
14 | MOOKIEWONTON !. | 85,002 | $75 |
15 | CARSONS BREWERY | 68,238 | $75 |
16 | T BONE J. | 68,189 | $50 |
17 | NIGHTMAN! | 62,402 | $50 |
18 | F UR COUCH! !. | 61,917 | $50 |
19 | TB KILLER !. | 53,950 | $50 |
20 | UNBELIEVABAW | 52,333 | $50 |
21 | CHOPPEDLIVER !. | 52,135 | $25 |
22 | *BYHIS* !. | 52,069 | $25 |
23 | KNUCKLEBERRY | 42,878 | $25 |
24 | M P. | 40,703 | $25 |
25 | BRAMMER***** *. | 40,112 | $25 |
… continued…http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/july-soiree/