Golfers – The winners list for July is posted – claim your prize now!
Rank | Prize | Nickname | Avrg Score |
1 | $350 | .. SUQ IT .. | -30.66 |
2 | $300 | THE MOUTH | -30.06 |
3 | $275 | EURON GREYJOY | -29.80 |
4 | $275 | TB KILLER !. | -29.70 |
5 | $250 | SHIP IT! | -29.62 |
6 | $250 | PRESLEY JO | -29.54 |
7 | $225 | I*AM*O** *. | -29.40 |
8 | $200 | *****O*****! !. | -28.92 |
9 | $175 | SWITCHHITTER !. | -28.84 |
10 | $150 | *BYHIS !. | -28.46 |
11 | $125 | O’HENRY !. | -28.46 |
12 | $125 | LAFFERTY DANIEL | -28.26 |
13 | $100 | TRY HARDER | -27.96 |
14 | $100 | .. KEJO.. | -27.84 |
15 | $100 | WHITEMARE | -27.78 |
Continued: http://www.clubluckygroup.com/golden-tee-live/monthly-contests/july/