The winners list for the January Tangle is finalized. Thanks for coming out to play!
RANK | Player | Birdies and Better | Prize |
1 | SONNY HERE NOW | 823 | $150 |
2 | TRY HARDER | 468 | $125 |
3 | O’HENRY !. | 447 | $100 |
4 | .. KEJO.. | 437 | $75 |
5 | .. SUQ IT .. | 416 | $75 |
6 | YO DOG .. | 404 | $75 |
7 | THE MOUTH | 358 | $75 |
8 | I*AM*O** *. | 349 | $50 |
9 | OH! WTF! | 338 | $50 |
10 | JUSTHAVINFUN *. | 317 | $50 |
11 | KEKE TITTLES !. | 251 | $50 |
12 | *****O*****! !. | 228 | $50 |
13 | BIG JOE | 213 | $50 |
14 | DOCBOOST! | 207 | $50 |
15 | INCONCEIVABLE | 199 | $50 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/january-tangle/