The winners list for the January Soiree is posted!
Rank | Player | Total GT Points | Prize |
1 | SONNY HERE NOW | 522,356 | $225 |
2 | TB KILLER !. | 434,115 | $175 |
3 | TRY HARDER | 277,903 | $150 |
4 | WINTER HAS COME | 267,505 | $125 |
5 | KEKE TITTLES !. | 259,573 | $125 |
6 | THE MOUTH | 255,898 | $100 |
7 | O’HENRY !. | 187,475 | $100 |
8 | YO DOG .. | 164,187 | $100 |
9 | THE PLOW !. | 156,483 | $100 |
10 | I PREST ON . .. | 153,953 | $75 |
11 | .. KEJO.. | 150,738 | $75 |
12 | OH! WTF! | 145,192 | $75 |
13 | LAFFERTY DANIEL | 117,320 | $75 |
14 | DONE !. | 102,407 | $75 |
15 | L L. | 101,415 | $75 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/january-soiree/