Golfers – The winners list for January is posted – claim your prize now. A big congratulations to TOC 10 pass winners, Sonny and TB Killer!
Rank | Prize | Nickname | Total Golden Tee Points |
1 | $450 + TOC 10 Pass | SONNY HERE NOW | 3,720,227 |
2 | $400 + TOC 10 Pass | TB KILLER !. | 2,984,859 |
3 | $375 | GVK !. | 2,957,513 |
4 | $350 | I*AM*O** *. | 2,370,833 |
5 | $325 | THE MOUTH | 2,262,733 |
6 | $300 | TRY HARDER | 1,738,522 |
7 | $275 | O’HENRY !. | 1,692,446 |
8 | $275 | KEKE TITTLES !. | 1,607,638 |
9 | $250 | YO DOG .. | 1,531,897 |
10 | $250 | *****O*****! !. | 1,345,839 |
11 | $225 | BEAVERNATION *. | 1,323,806 |
12 | $225 | ****** | 1,199,425 |
13 | $200 | JUSTHAVINFUN *. | 1,194,792 |
14 | $200 | BELLY UP .. | 1,067,508 |
15 | $175 | *BYHIS !. | 1,051,024 |
Continued: http://www.clubluckygroup.com/golden-tee-live/monthly-contests/january/