Golfers – The winners list for January is posted – claim your prize now!
1 | .. SUQ IT .. | $350 | 26,518,554 |
2 | SONNY | $300 | 24,961,558 |
3 | THE MOUTH | $275 | 16,457,815 |
4 | I*AM*O** *. | $275 | 10,467,755 |
5 | TRY HARDER | $250 | 6,357,016 |
6 | SWITCHHITTER !. | $250 | 5,824,544 |
7 | *****O*****! !. | $225 | 5,792,075 |
8 | O’HENRY !. | $200 | 5,338,836 |
9 | THE PLOW !. | $175 | 5,321,949 |
10 | LAFFERTY DANIEL | $150 | 4,896,939 |
11 | .. KEJO.. | $125 | 4,707,842 |
12 | GVK | $125 | 4,446,612 |
13 | *BYHIS !. | $100 | 4,425,422 |
14 | ITS LIMATIME! | $100 | 4,061,668 |
15 | MONKEY HOUSE | $100 | 4,039,206 |
Continued at http://www.clubluckygroup.com/golden-tee-live/monthly-contests/january/