RANK | Player | Birdies and Better |
1 | IN THE CIRCLE | 6,773 |
2 | .. SUQ IT .. | 5,456 |
3 | THE MOUTH | 4,863 |
4 | CAR RAMROD!!! | 3,926 |
5 | PHSYC***O*** !. | 3,520 |
6 | LEMON AIDS !. | 2,941 |
7 | I*AM*O** *. | 2,435 |
8 | TB KILLER !. | 1,833 |
9 | TRY HARDER | 1,710 |
10 | BRIAN B. | 1,440 |
11 | MONKEY HOUSE | 1,266 |
12 | FUZZ | 1,246 |
13 | KYLE S. | 1,240 |
14 | *BYHIS* !. | 1,101 |
15 | LAFFERTY DANIEL | 1,090 |
16 | SWITCHHITTER !. | 1,003 |
17 | GOODY !. | 996 |
18 | L L. | 992 |
19 | MEOW CHOPPER *. | 962 |
20 | JUSTHAVINFUN *. | 948 |
21 | GROLSCH | 928 |
22 | ****** | 927 |
23 | KNUCKLEBERRY | 899 |
24 | SPOT !. | 894 |
25 | JAGUARSCRUB .. | 867 |
…continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/leaderboard/