RANK | Player | GSP’s |
1 | SONNY | 6,089,481 |
2 | .. SUQ IT .. | 4,528,892 |
3 | THE MOUTH | 3,160,682 |
4 | I*AM*O** *. | 2,177,172 |
5 | TRY HARDER | 1,673,491 |
6 | O’HENRY !. | 1,362,453 |
7 | .. KEJO.. | 1,266,598 |
8 | GOODY !. | 1,146,040 |
9 | FUZZ | 1,102,586 |
10 | SWITCHHITTER !. | 1,023,315 |
11 | MONKEY HOUSE | 994,395 |
12 | GT&LD | 934,414 |
13 | ITS LIMATIME! | 906,714 |
14 | *****O*****! !. | 841,546 |
15 | LAFFERTY DANIEL | 823,460 |
16 | *BYHIS !. | 743,131 |
17 | THE PLOW !. | 713,854 |
18 | ****** | 667,356 |
19 | L L. | 577,899 |
20 | JUSTHAVINFUN *. | 550,480 |
…continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/leaderboard/