The GT leaderboard is posted! Have a great weekend everyone!
RANK | Player | GSP’s |
1 | SONNY | 24,369,612 |
2 | .. SUQ IT .. | 23,151,704 |
3 | THE MOUTH | 14,914,411 |
4 | I*AM*O** *. | 9,147,815 |
5 | TRY HARDER | 6,294,418 |
6 | SWITCHHITTER !. | 5,235,278 |
7 | THE PLOW !. | 5,041,910 |
8 | *****O*****! !. | 5,011,913 |
9 | .. KEJO.. | 4,555,794 |
10 | LAFFERTY DANIEL | 4,112,651 |
11 | *BYHIS !. | 4,063,742 |
12 | O’HENRY !. | 3,970,076 |
13 | GVK | 3,926,725 |
14 | MONKEY HOUSE | 3,868,962 |
15 | ITS LIMATIME! | 3,682,758 |
…continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/leaderboard
/