Happy Friday, everyone! The GT leaderboard is posted!
RANK | Player | Average Score |
1 | THE MOUTH | -29.58 |
2 | .. SUQ IT .. | -29.16 |
3 | SONNY | -28.92 |
4 | I*AM*O** *. | -28.70 |
5 | ERIC DRAVEN!!! | -28.46 |
6 | LAFFERTY DANIEL | -28.16 |
7 | TB KILLER !. | -28.12 |
8 | O’HENRY !. | -28.08 |
9 | *****O*****! !. | -27.52 |
10 | TRY HARDER | -27.14 |
11 | MONKEY HOUSE | -27.00 |
12 | FUZZ | -26.98 |
13 | GOODY !. | -26.96 |
14 | SWITCHHITTER !. | -26.86 |
15 | .. KEJO.. | -26.76 |
…continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/leaderboard
/