Today’s GT leaderboard is posted!
Rank | Player | Avrg Score |
1 | .. SUQ IT .. | -30.16 |
2 | THE MOUTH !. | -29.78 |
3 | LEMON AIDS !. | -29.62 |
4 | TB KILLER !. | -29.48 |
5 | JOHN MAYER | -29.38 |
6 | SHIP IT! | -28.84 |
7 | *****O*****. .. | -28.80 |
8 | SHUNNED | -28.48 |
9 | I*AM*O*. | -28.28 |
10 | BRIAN B. | -28.06 |
11 | .. YO DOG .. .. | -27.44 |
12 | BELLY UP .. | -26.96 |
13 | MONKEY HOUSE | -26.86 |
14 | LAFFERTY DANIEL | -26.40 |
15 | **FINALLY 30** | -26.40 |
16 | LARRY .. | -26.20 |
17 | SWITCHHITTER !. | -26.18 |
18 | .. KEJO.. | -26.06 |
19 | GOODY !. | -25.72 |
20 | *BYHIS* !. | -24.80 |
21 | RAVEN MANIAC | -24.76 |
22 | ELMOWOODS !. | -24.50 |
23 | JUSTHAVINFUN *. | -24.00 |
24 | L L. | -23.64 |
25 | REEFER !. | -23.62 |
26 | PSU*NIT*LION !. | -23.46 |
27 | FUZZ | -23.36 |
28 | CUZZ !. | -23.16 |
29 | USD TO BGOOD .. | -23.02 |
30 | GET SOME!!! & | -22.96 |
31 | .* STOUT *. | -22.14 |
32 | POKING SMOT | -21.98 |
33 | THE..GZA!! .. | -21.74 |
34 | LARRY’SVILLA !. | -21.56 |
35 | EUGENE!!! ! | -21.42 |
36 | CHOPPEDLIVER !. | -21.24 |
37 | BLINDSQUIRLE *. | -20.16 |
38 | IMURHUKLBRY !. | -20.10 |
39 | SPOT !. | -18.92 |
40 | JESSE S !. | -18.60 |
http://www.clubluckygroup.com/golden-tee-live/monthly-contests/leaderboard/