Rank | Player | Total GTP’s |
1 | SHHH.. TAKE IT | 1,251,681 |
2 | LEMON AIDS !. | 1,122,459 |
3 | .. SUQ IT .. | 850,618 |
4 | PSYCH***O*** !. | 731,168 |
5 | THE MOUTH | 730,030 |
6 | AM*I*O** *. | 552,737 |
7 | MONKEY HOUSE | 398,473 |
8 | RAVEN MANIAC | 385,026 |
9 | *BYHIS* !. | 332,995 |
10 | THEKINGINTHENORTH | 328,765 |
11 | O’HENRY !. | 284,124 |
12 | .. KEJO.. | 283,317 |
13 | JUSTHAVINFUN *. | 280,416 |
14 | L L. | 267,480 |
15 | LAFFERTY DANIEL | 259,354 |
16 | TB KILLER !. | 242,007 |
17 | GOODY !. | 227,259 |
18 | BRIAN B. | 227,025 |
19 | FUZZ | 223,174 |
20 | PHOKCANCER !. | 217,534 |
21 | PCON | 184,656 |
22 | WALK OFF .. | 182,808 |
23 | LARRY’SVILLA !. | 171,137 |
24 | CUZZ !. | 166,785 |
25 | GROLSCH | 165,387 |
…continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/leaderboard/