Rank | Player | Total GTP’s |
1 | .. SUQ IT .. | 2,783,486 |
2 | PLAYER ZERO | 2,771,634 |
3 | LEMON AIDS !. | 2,753,225 |
4 | THE MOUTH | 2,333,646 |
5 | PSYCH***O*** !. | 1,800,277 |
6 | AM*I*O** *. | 1,574,564 |
7 | BRIAN B. | 1,209,137 |
8 | MONKEY HOUSE | 1,128,041 |
9 | RAVEN MANIAC | 1,044,709 |
10 | O’HENRY !. | 1,028,647 |
11 | *BYHIS* !. | 916,660 |
12 | THEKINGINTHENORTH | 844,129 |
13 | L L. | 705,973 |
14 | GOODY !. | 632,147 |
15 | JUSTHAVINFUN *. | 608,050 |
16 | GROLSCH | 563,385 |
17 | SHIP IT! | 549,049 |
18 | SWITCHHITTER !. | 542,350 |
19 | ****** | 540,211 |
20 | ERIC | 478,898 |
21 | GO M S. | 468,080 |
22 | .. KEJO.. | 448,101 |
23 | LAFFERTY DANIEL | 435,195 |
24 | CUZZ !. | 433,743 |
25 | KANSWER SUX !. | 370,482 |
…continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/leaderboard/