Today’s GT leaderboard is posted!
Rank | Player | Birdies & Better |
1 | SONBURNED | 7,379 |
2 | LEMON AIDS !. | 6,992 |
3 | TB KILLER !. | 5,933 |
4 | KILL URSELF | 4,986 |
5 | VONNUTTEDIT | 4,940 |
6 | THE MOUTH | 4,071 |
7 | I*AM*O*. | 3,999 |
8 | SILENCE DUEGOOD | 3,725 |
9 | BRIAN B. | 3,371 |
10 | PSYCH***O*** !. | 3,188 |
11 | RAVEN MANIAC | 2,956 |
12 | JUSTHAVINFUN *. | 1,888 |
13 | GOODY !. | 1,883 |
14 | L L. | 1,830 |
15 | FUZZ | 1,640 |
16 | *BYHIS* !. | 1,621 |
17 | O’HENRY !. | 1,600 |
18 | BELLY UP .. | 1,544 |
19 | MONKEY HOUSE | 1,508 |
20 | GROLSCH | 1,481 |
21 | CUZZ !. | 1,401 |
22 | SHIP IT! | 1,339 |
23 | **FINALLY 30** | 1,298 |
24 | LARRY’SVILLA !. | 1,274 |
25 | SPOT !. | 1,268 |
…continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/leaderboard/