Leaderboard as of March 16 at approx 8a mst | |||
RANK | Player | Birdies and Better | Total Great Shot Points |
1 | LUNA *. | 11,392 | 27,117,971 |
2 | SONNY | 5,717 | 8,743,238 |
3 | TURKISH TORNADO | 4,491 | 6,942,660 |
4 | TB KILLER !. | 4,127 | 10,051,889 |
5 | .. SUQ IT .. | 4,002 | 8,131,254 |
6 | I*AM*O** *. | 3,896 | 7,233,108 |
7 | FRED '. | 3,853 | 4,186,418 |
8 | THANKS TUMP | 2,708 | 2,994,111 |
9 | .*****O***** !. | 2,529 | 3,556,501 |
10 | L L. | 2,447 | 1,951,430 |
11 | HAPPY HOOKER | 2,176 | 3,048,618 |
12 | TOUGH CROWD .. | 2,019 | 2,120,033 |
13 | BIG JOE | 1,953 | 1,655,338 |
14 | JUSTHAVINFUN *. | 1,863 | 1,501,374 |
15 | MATT B. | 1,853 | 1,654,286 |
16 | ERIC S. | 1,632 | 1,008,082 |
17 | TEES R US !. | 1,558 | 810,696 |
18 | *ROCHESTER* | 1,505 | 1,562,179 |
19 | CUZZ !. | 1,487 | 1,051,041 |
20 | GROLSCH.VID.19 | 1,476 | 1,209,619 |
21 | S.M.F. | 1,366 | 1,532,611 |
22 | DOUGIE F. | 1,344 | 1,053,859 |
23 | LARRY'SVILLA !. | 1,315 | 1,040,022 |
24 | ICE.CUBE .. | 1,298 | 983,262 |
25 | TRY HARDER | 1,295 | 2,576,609 |
26 | BSHARP | 1,268 | 838,118 |
27 | **LIMAS** | 1,187 | 703,704 |
28 | ****** | 1,181 | 1,062,076 |
29 | CARL HUNGUS | 1,175 | 1,017,704 |
30 | MOSSMAN | 1,126 | 650,654 |
31 | OH! WTF! | 1,110 | 1,037,770 |
32 | BDD!! | 1,107 | 795,313 |
33 | BRAZZERS! *. | 1,102 | 1,268,515 |
34 | CD.. | 1,074 | 1,027,582 |
35 | ROOTER! | 1,046 | 1,166,334 |
36 | KEVIN M C. | 1,043 | 961,371 |
37 | THE MOUTH | 1,011 | 1,825,702 |
38 | NETSAVVY | 998 | 632,518 |
39 | *BYHIS !. | 995 | 1,299,771 |
40 | THE KLOMPER | 989 | 1,238,150 |
41 | DRUNKNMUNKY !. | 910 | 1,027,724 |
42 | DOUGH NUTS | 869 | 653,880 |
43 | APEX PREDATOR | 867 | 1,044,824 |
44 | MYTALLICA !. | 837 | 1,020,387 |
45 | WILDBILLDADON91 | 833 | 612,347 |
46 | GORGEOUS | 803 | 1,328,225 |
47 | DOOSHBIGELOW *. | 802 | 742,487 |
48 | DIRTY POOLE !. | 793 | 790,855 |
49 | SWITCHHITTER !. | 789 | 756,857 |
50 | DR.WAFFLES! .. | 787 | 436,257 |
51 | SWAMI *. | 752 | 865,949 |
52 | TEDDY BALLGAME | 733 | 614,473 |
53 | TRC! | 725 | 417,067 |
54 | TODD D. | 710 | 759,014 |
55 | SCHMEADE | 710 | 637,946 |
56 | GVK !. | 676 | 1,145,754 |
57 | JIM K. | 670 | 317,118 |
58 | JAMESTOWN! | 652 | 569,956 |
59 | TY WEBB! *. | 651 | 396,117 |
60 | SS GINGER !!. | 636 | 490,400 |
61 | BLAKE B. | 630 | 656,384 |
62 | FUZZ | 615 | 911,234 |
63 | DAN W. | 611 | 493,279 |
64 | AJ J. | 601 | 380,131 |
65 | NICK NASTY | 590 | 514,440 |
66 | BIGFOOT IS REAL | 590 | 317,210 |
67 | ZBRAH | 575 | 637,987 |
68 | FLORIDA225 | 569 | 351,639 |
69 | IM.BIG.ERN | 564 | 656,046 |
70 | BIG PAPABUMP !. | 564 | 359,460 |
71 | TRONDSKI | 560 | 509,855 |
72 | THEDUKE *. | 559 | 279,756 |
73 | MR. POLKA L. | 549 | 533,714 |
74 | STV S. | 541 | 170,441 |
75 | TEABAGGINS !. | 537 | 484,124 |
76 | BLUTO! !. | 529 | 277,311 |
77 | POLLY'S CRACKER | 528 | 665,511 |
78 | MITCH CUMSTEEN | 524 | 559,586 |
79 | BARFONMYBALL Z. | 514 | 554,993 |
80 | AG .. | 507 | 391,433 |
81 | GUMBOMAN | 505 | 493,155 |
82 | TALLER !. | 504 | 518,754 |
83 | ZOT | 503 | 320,580 |
84 | DAN B. | 497 | 549,519 |
85 | PUTTERFACE | 494 | 302,423 |
86 | SMOKN | 493 | 292,186 |
87 | A K. | 492 | 305,572 |
88 | AWESOMELIMOBOB | 487 | 127,550 |
89 | O'HENRY ! | 479 | 671,062 |
90 | NICKKYDAMOOK .. | 465 | 235,143 |
91 | BIG P. | 462 | 98,407 |
92 | SAM G. | 456 | 258,083 |
93 | DUBNEERGEKOMS | 449 | 472,115 |
94 | HUGH.G.WREKSHUN | 448 | 325,994 |
95 | HAPDADDY | 444 | 560,243 |
96 | BRIAN P. | 443 | 448,760 |
97 | CH*PSHOT !. | 435 | 296,376 |
98 | JEFF H. | 432 | 181,086 |
99 | PURGATORY'S PUB | 429 | 459,323 |
100 | YYZ .. | 428 | 222,393 |
101 | EDLOVER !. | 427 | 373,364 |
102 | DUDERINO !. | 423 | 254,119 |
103 | MUD H. | 419 | 159,260 |
104 | GANGSTA STOUTS | 410 | 371,904 |
105 | GOODY !. | 409 | 623,330 |
106 | COME ON MAN !. | 406 | 214,808 |
107 | TIGOLEBITTIES33 | 404 | 228,916 |
108 | WINEPUSHER .. | 402 | 148,493 |
109 | JEFF F. | 395 | 162,033 |
110 | CHIP IT! | 388 | 316,071 |
111 | KINGJON !. | 387 | 312,568 |
112 | KEVIN M. | 380 | 172,102 |
113 | SEND IT! | 377 | 290,147 |
114 | TBRETT &. | 376 | 160,438 |
115 | MAD DR !. | 376 | 150,229 |
116 | BRIAN S. | 370 | 146,983 |
117 | USD TO BGOOD .. | 365 | 427,059 |
118 | GETOFFMYLAWNPMP | 364 | 170,844 |
119 | U BET !. | 363 | 249,067 |
120 | BOWLED IT !. | 363 | 197,879 |
121 | ASSTASTIC !. | 363 | 141,681 |
122 | TIM T !. | 360 | 311,780 |
123 | MARK SPARK | 356 | 599,712 |
124 | LIGHTTHELAMP !. | 352 | 153,518 |
125 | JAMES H. | 351 | 127,131 |
126 | HUGO POSH | 346 | 180,189 |
127 | TOMMY2DIKS! | 345 | 297,177 |
128 | TACOS 4 LIFE | 342 | 143,018 |
129 | DARTH REVAN !. | 341 | 190,300 |
130 | *THE MAYOR *. | 340 | 112,329 |
131 | MADDOG .. | 339 | 172,410 |
132 | BILLYBAROO !. | 338 | 280,874 |
133 | SCOTTY J. | 337 | 198,314 |
134 | WINDY RICHTER | 336 | 117,407 |
135 | NUG E FRESH !. | 335 | 316,797 |
136 | TILTSTER *. | 333 | 186,433 |
137 | MADMAX .. | 331 | 220,070 |
138 | KEVIN G. | 331 | 208,188 |
139 | FALL GUY *. | 323 | 65,935 |
140 | SERGIO G. | 322 | 200,242 |
141 | SCOTTY B *. | 321 | 191,201 |
142 | BIG NASTY! | 320 | 198,868 |
143 | YO DOG .. | 319 | 353,643 |
144 | HAMMER G28 | 318 | 128,280 |
145 | BIG J WIZZLE | 316 | 191,878 |
146 | NERK17 | 314 | 135,019 |
147 | D C. | 314 | 132,937 |
148 | CHAD C. | 313 | 117,901 |
149 | TOMTORKELSON | 312 | 112,622 |
150 | PLAIN JANE | 311 | 61,227 |
151 | ESTLE S. | 310 | 254,500 |
152 | CORY S. | 306 | 134,954 |
153 | S K. | 306 | 110,376 |
154 | DAN O. | 304 | 223,881 |
155 | NOT' !. | 304 | 134,010 |
156 | COKE DADDY! | 304 | 112,924 |
157 | RICK C. | 303 | 258,722 |
158 | JIM M. | 302 | 223,973 |
159 | RAIN DELAY. .. | 301 | 225,143 |
160 | DUDEGENIUS | 300 | 453,952 |
161 | MAXIFER | 298 | 117,184 |
162 | DADRSR | 297 | 136,448 |
163 | CAPT. CANNABIS | 297 | 66,981 |
164 | CURLY F. | 296 | 212,090 |
165 | ACE C. | 295 | 169,696 |
166 | TIM O. | 293 | 68,966 |
167 | ELBALDO | 288 | 238,076 |
168 | CHUCK G. | 287 | 139,408 |
169 | ERIC L. | 284 | 322,399 |
170 | CHAZZ | 283 | 350,860 |
171 | BAKON ! | 283 | 250,169 |
172 | YOU !. | 282 | 77,272 |
173 | HOLE N WIN SPREN | 280 | 479,590 |
174 | DANKMAN! | 279 | 203,076 |
175 | KYLE S. | 279 | 144,935 |
176 | CAPTAIN CLARK | 278 | 95,028 |
177 | MHOS LAW *. | 274 | 270,850 |
178 | .. LIQ IT .. | 272 | 157,033 |
179 | NIGHTMAN! | 271 | 332,333 |
180 | CHEATA BAWLZ | 270 | 204,205 |
181 | XKEETER | 268 | 216,851 |
182 | THATSRITE .. | 268 | 159,935 |
183 | TEX11 | 266 | 170,340 |
184 | SANTINO P. | 265 | 110,685 |
185 | RAIDERMATT66 | 265 | 80,740 |
186 | KID K. | 265 | 69,812 |
187 | RICK B. | 263 | 86,444 |
188 | BRIAN17 C. | 262 | 143,280 |
189 | DAN S. | 261 | 176,647 |
190 | TIMMY T. | 261 | 163,122 |
191 | PATRICK M | 261 | 140,186 |
192 | SIB !. | 261 | 131,160 |
193 | CHEWY K. | 260 | 298,700 |
194 | NOONAN! !. | 259 | 178,743 |
195 | HOAG .. | 259 | 172,854 |
196 | MARK E. | 258 | 108,772 |
197 | CHRIS S. | 258 | 85,277 |
198 | KENOLOVER .. | 257 | 195,020 |
199 | *CHAMPAGNE SEB* | 256 | 303,168 |
200 | SUB ZER O. | 253 | 124,673 |
201 | BOOBS K. | 252 | 226,030 |
202 | MR.ALMOST!! | 252 | 63,866 |
203 | FIG JAM | 251 | 321,582 |
204 | J T. | 251 | 161,328 |
205 | BRENT R. | 250 | 59,449 |
206 | ITS ELECTRIC | 249 | 131,854 |
207 | THE JET *. | 249 | 26,667 |
208 | HANDICAPTAIN | 247 | 135,443 |
209 | HANDSOME H | 246 | 83,424 |
210 | ROZY !. | 245 | 130,074 |
211 | D C. | 245 | 111,224 |
212 | NYSTRONICS !. | 241 | 120,606 |
213 | *HONEYBADGGA* | 239 | 271,649 |
214 | JACOBY !. | 239 | 132,628 |
215 | LICK M. | 237 | 125,575 |
216 | AK X. | 237 | 110,098 |
217 | WISKY J. | 236 | 118,380 |
218 | J*K*A | 235 | 181,489 |
219 | JIMMYKRAKORN !. | 235 | 41,387 |
220 | WWGIWGA !. | 233 | 88,579 |
221 | PETER | 231 | 115,988 |
222 | UCJOEL !. | 230 | 156,661 |
223 | CHAS A. | 230 | 99,964 |
224 | HTY C. | 229 | 211,736 |
225 | SWISHER SWEET | 229 | 28,367 |
226 | WALTER M. | 227 | 94,386 |
227 | BAD A. | 226 | 130,690 |
228 | CRAIG T. | 226 | 108,473 |
229 | B Z. | 225 | 156,209 |
230 | YOU UGLY !. | 225 | 141,448 |
231 | SHI!HEAD *. | 225 | 128,941 |
232 | THE GOOD CHAD | 225 | 122,612 |
233 | SCOTT P. | 224 | 126,962 |
234 | EL CHAPO | 224 | 92,252 |
235 | GETSOME!!&& X. | 223 | 141,315 |
236 | K D. | 223 | 111,607 |
237 | DEEZNUTZ | 222 | 91,697 |
238 | LAFFERTY DANIEL | 221 | 365,189 |
239 | DRUNK D. | 221 | 113,237 |
240 | MOMR | 220 | 36,530 |
241 | SUH DUDE!!!! !. | 219 | 153,106 |
242 | HAPPY THUMBS !. | 219 | 96,661 |
243 | F BOB DAHM ! | 218 | 177,449 |
244 | REDSRUNNINGMAN | 218 | 142,434 |
245 | JEFF G. | 218 | 95,554 |
246 | SUNDOWN T. | 217 | 223,008 |
247 | WOODY K. | 217 | 40,392 |
248 | MIGITYMAC .. | 216 | 159,145 |
249 | AZZ WHOOPIN | 216 | 145,568 |
250 | R!CKY MF LEE !. | 215 | 68,093 |
251 | THE HOUDINI ! | 213 | 172,308 |
252 | .' SAMCRO '. | 213 | 171,159 |
253 | DIRTMCGIRT! | 212 | 168,539 |
254 | RLM *. | 210 | 72,380 |
255 | BBRAVO | 209 | 103,051 |
256 | STEVE B. | 209 | 55,814 |
257 | JIMMY !. | 207 | 246,256 |
258 | ADAM G. | 206 | 140,800 |
259 | N&C&C .. | 206 | 80,809 |
260 | MIKE P. | 203 | 93,402 |
261 | ABL .. | 201 | 144,053 |
262 | MICHAEL S. | 200 | 84,699 |
263 | WILLIAM G. | 199 | 102,650 |
264 | BOH P. | 198 | 70,062 |
265 | UP'N IN | 195 | 152,220 |
266 | ROD E. | 195 | 51,726 |
267 | DARK GABLE | 194 | 200,190 |
268 | THE A. | 194 | 144,582 |
269 | NIN !. | 194 | 135,888 |
270 | RYAN G. | 194 | 53,402 |
271 | CARL SPACKLER | 194 | 40,239 |
272 | SOAKITINCIDER | 193 | 102,214 |
273 | JIFF .. | 193 | 99,986 |
274 | GNINNUREMKCUF | 192 | 63,444 |
275 | AARON G. | 192 | 5,536 |
276 | KYLE L. | 191 | 164,668 |
277 | SWEETDADDY !. | 191 | 47,815 |
278 | BOOSKI D. | 190 | 112,576 |
279 | BUCKWA | 190 | 108,826 |
280 | SKY K. | 190 | 65,103 |
281 | ** F.I.S.O.** | 189 | 150,291 |
282 | R B. | 188 | 105,091 |
283 | BOB SHEBU !. | 188 | 70,658 |
284 | BEAVIS *. | 186 | 49,292 |
285 | FLORIDA MIKE | 185 | 295,541 |
286 | MNKYLV .. | 185 | 171,177 |
287 | JORDINARY.* | 184 | 168,350 |
288 | UNBELIEVABAW | 184 | 164,737 |
289 | REB .. | 184 | 111,220 |
290 | ALLIE K. | 183 | 216,616 |
291 | CUBBYBEAR | 183 | 123,087 |
292 | BRDMACHINE !. | 182 | 104,551 |
293 | GORDON BOMBAY | 181 | 178,925 |
294 | BOJACK H. | 179 | 145,489 |
295 | ROSSOMESAUCE .. | 179 | 139,267 |
296 | ROD D. | 179 | 62,754 |
297 | JVC .. | 179 | 55,710 |
298 | DAVID J. | 178 | 149,512 |
299 | JABRONI !. | 178 | 102,296 |
300 | BILLABONG | 176 | 137,703 |
301 | BOLTZIE T. | 173 | 65,340 |
302 | BANGINURMA !. | 172 | 134,129 |
303 | GUNNR | 172 | 119,305 |
304 | JUSTTAPITIN! | 172 | 52,743 |
305 | DJ SEXY J | 172 | 25,592 |
306 | GEAUX LSU TIGERS!!!! | 171 | 167,240 |
307 | COLONELKURTZ | 170 | 81,998 |
308 | MEATSLINGER *. | 170 | 39,699 |
309 | .* STOUT *. | 169 | 205,698 |
310 | TACO !. | 169 | 160,153 |
311 | ANDROBURNER | 169 | 112,083 |
312 | PAT D. | 169 | 59,709 |
313 | J A. | 168 | 87,166 |
314 | LARRY A A. | 168 | 75,458 |
315 | WAS W. | 167 | 204,823 |
316 | CHIEF A. | 167 | 128,556 |
317 | MARK V. | 167 | 112,467 |
318 | A D. | 167 | 100,601 |
319 | SHAWN M. | 167 | 76,157 |
320 | BOLOGNAJAMES !. | 165 | 130,344 |
321 | JASON S. | 165 | 39,553 |
322 | ANTHONY C. | 165 | 32,828 |
323 | 49TH PLACE | 163 | 146,710 |
324 | PAINTERJIM50 | 163 | 146,184 |
325 | CHOPPEDLIVER !. | 162 | 143,201 |
326 | SUUCKKMEE .. | 162 | 97,157 |
327 | BOBBY T. | 161 | 87,557 |
328 | AA A. | 161 | 25,505 |
329 | F OUIMET | 160 | 153,070 |
330 | GEAUX03 | 160 | 93,321 |
331 | HEATH S. | 160 | 85,573 |
332 | IGGY V. | 160 | 42,975 |
333 | HMR .. | 159 | 108,599 |
334 | HANDSOME G. | 159 | 43,297 |
335 | THE *SHARK* | 158 | 29,354 |
336 | PATOOSDAY !. | 157 | 58,424 |
337 | LARRY A. | 157 | 51,968 |
338 | STEVE W. | 157 | 42,062 |
339 | DAVE M. | 157 | 2,765 |
340 | TTT !. | 156 | 137,927 |
341 | TIGERS WOOD | 156 | 112,681 |
342 | NASTY NATE ! | 156 | 84,947 |
343 | SMOKE DOGG | 156 | 60,900 |
344 | UTBK | 156 | 56,605 |
345 | LUCAS L. | 155 | 145,642 |
346 | CAPTAIN HOOK !. | 155 | 89,798 |
347 | MEX*I*CAN | 155 | 71,219 |
348 | MAX P. | 155 | 59,986 |
349 | BRAD L. | 155 | 48,640 |
350 | REAPER !. | 155 | 45,780 |
351 | SIR HERMAN G. | 154 | 96,807 |
352 | GENE C. | 154 | 49,802 |
353 | HUNGLIKEEPSTEIN*** | 153 | 79,624 |
354 | L O GOVNA !. | 153 | 29,798 |
355 | ROD B. | 152 | 73,399 |
356 | TIM G. | 151 | 63,245 |
357 | ZED !. | 150 | 93,083 |
358 | SHOWTIME !. | 150 | 69,906 |
359 | D F. | 150 | 33,721 |
360 | ACE K | 149 | 111,955 |
361 | ROBERT M. | 149 | 42,894 |
362 | DR A. | 149 | 41,958 |
363 | GIVE YOUR BALLS A TUG | 148 | 76,720 |
364 | KIDDINOMITE !. | 148 | 73,765 |
365 | ***TOWELIE** !. | 147 | 123,331 |
366 | JASON C. | 146 | 91,434 |
367 | CAPPY C. | 146 | 48,791 |
368 | CHEECH | 146 | 33,993 |
369 | MJT | 146 | 19,422 |
370 | FIR NA TINE | 145 | 64,215 |
371 | PRH *. | 143 | 155,506 |
372 | JOE T. | 143 | 110,125 |
373 | MR MATHEW | 143 | 91,619 |
374 | HOG | 143 | 57,331 |
375 | SAMMIT !. | 142 | 167,411 |
376 | DABBTASTIC | 142 | 108,062 |
377 | ELREYOFCHOKE | 142 | 97,366 |
378 | TONY M. | 142 | 57,806 |
379 | LONG N. | 142 | 43,323 |
380 | LAYMEDALY | 142 | 21,526 |
381 | I SUCK AT GT | 141 | 180,393 |
382 | BOOTA | 141 | 52,459 |
383 | KEITH C. | 141 | 41,211 |
384 | KDL L. | 141 | 28,289 |
385 | NICK H. | 140 | 118,193 |
386 | JEFF D. | 140 | 48,841 |
387 | DUHMAN | 139 | 124,731 |
388 | VETE AL DIABLO! | 139 | 103,480 |
389 | JIM K. | 139 | 45,718 |
390 | BOB N. | 138 | 255,947 |
391 | WOLF W. | 138 | 74,634 |
392 | BYE FELICIA !. | 138 | 66,155 |
393 | PIN HIGH !. | 138 | 36,240 |
394 | DOC H. | 137 | 65,924 |
395 | J R. | 137 | 33,246 |
396 | JEFFREY B. | 137 | 23,033 |
397 | T BONE J. | 136 | 232,910 |
398 | MISTER PICKLES | 136 | 50,069 |
399 | PKH *. | 136 | 46,336 |
400 | CIB I. | 135 | 107,799 |
401 | ITSPUTTABLE Y. | 135 | 92,496 |
402 | LICKALOTTAPUSS | 134 | 132,635 |
403 | GT&LD | 134 | 124,779 |
404 | DIAMOND | 134 | 111,603 |
405 | GGG H. | 134 | 100,678 |
406 | EAZY MONEY... | 133 | 105,624 |
407 | MATTHEW R. | 133 | 79,013 |
408 | BRIAN C. | 133 | 57,096 |
409 | KINGKONG !. | 133 | 52,296 |
410 | SMILIN' BOB | 132 | 74,723 |
411 | VEGAS K. | 132 | 71,079 |
412 | DA D. | 131 | 89,146 |
413 | JAYHWKTAD !. | 131 | 87,184 |
414 | CHRIS D. | 131 | 73,978 |
415 | SHECHICAGO | 131 | 59,220 |
416 | CHARLIE G. | 131 | 59,137 |
417 | WARSONIAN | 131 | 51,714 |
418 | SQD P. | 129 | 80,567 |
419 | STEVE W. | 129 | 73,200 |
420 | RWOLFE W. | 129 | 67,542 |
421 | D H. | 129 | 57,209 |
422 | TAR | 129 | 50,235 |
423 | CAR RAMROD !. | 129 | 28,396 |
424 | PHIL W. | 129 | 25,611 |
425 | DAJ !. | 129 | 16,045 |
426 | MUDWISTLE !. | 128 | 88,992 |
427 | !UXA! !. | 128 | 82,093 |
428 | JARULE !. | 128 | 66,470 |
429 | JRH H. | 128 | 65,015 |
430 | RICK P. | 128 | 43,905 |
431 | KETTER | 127 | 169,550 |
432 | BREW | 127 | 146,632 |
433 | BLONDE WEDGE | 127 | 131,048 |
434 | KARNACK* !. | 127 | 90,661 |
435 | JEFF K. | 127 | 86,218 |
436 | J W. | 126 | 156,983 |
437 | DOLLA BILLZ !. | 126 | 37,623 |
438 | STU B. | 125 | 140,261 |
439 | EAZY MONEY !. | 125 | 111,247 |
440 | SQUIDDY C. | 125 | 77,923 |
441 | LT. G. | 125 | 49,578 |
442 | GOFKURSELF !. | 124 | 179,073 |
443 | CHUCK D. | 124 | 59,629 |
444 | BONES !. | 124 | 35,859 |
445 | GEORGE *. | 124 | 27,689 |
446 | MR.TWO T .. | 123 | 89,828 |
447 | GINGER SNAP | 122 | 103,186 |
448 | ITSEZYTOGRIN !. | 122 | 78,776 |
449 | SWC** * | 122 | 28,588 |
450 | LIL SEXY* !. | 121 | 32,209 |
451 | ROB L. | 121 | 20,869 |
452 | POINT WHOR ! | 120 | 159,693 |
453 | MINIMINNER | 120 | 138,731 |
454 | DALE C. | 120 | 103,829 |
455 | NICK O. | 120 | 92,383 |
456 | ANDREW J. | 120 | 40,628 |
457 | VENOM !. .. | 120 | 33,765 |
458 | BOXDOX !. | 119 | 64,910 |
459 | *SAX* | 119 | 14,565 |
460 | SAM .. | 118 | 62,568 |
461 | SAMMY7HEBU11 | 118 | 31,523 |
462 | MICHAEL M. | 116 | 109,322 |
463 | SHYCAGO .. | 116 | 100,672 |
464 | BEERBURPS | 116 | 87,615 |
465 | CATLICKER | 116 | 81,074 |
466 | ROGER M. | 116 | 56,058 |
467 | OHH SCHOLTES !. | 116 | 50,940 |
468 | ROGER !. | 116 | 47,114 |
469 | BIG C. | 116 | 36,929 |
470 | COWBOY1BIRD | 115 | 135,596 |
471 | GREG S. | 115 | 126,147 |
472 | HKR .. | 115 | 97,314 |
473 | STEVE C. | 115 | 50,622 |
474 | GARRICK F. | 115 | 45,049 |
475 | JORDAN F. | 115 | 41,799 |
476 | SCOTT M. | 115 | 10,849 |
477 | JUAN ADUEBLO | 114 | 65,007 |
478 | PAT H. | 114 | 39,209 |
479 | CAPTAIN REZ | 113 | 95,054 |
480 | VARMINT K. | 113 | 88,305 |
481 | TERRY M. | 113 | 65,253 |
482 | NICK M. | 113 | 61,887 |
483 | D'UNIT *. | 113 | 48,446 |
484 | V MONEY | 113 | 38,414 |
485 | HARMON | 113 | 29,577 |
486 | MARK F. | 112 | 49,709 |
487 | HAWUDJABLOME !. | 112 | 32,216 |
488 | MICHELE B. | 112 | 27,920 |
489 | ALLDAY | 111 | 94,845 |
490 | MD .. | 111 | 79,833 |
491 | BOGEYS&EAGLES | 111 | 79,194 |
492 | MATT M. | 111 | 53,369 |
493 | STEVERRRRR !. | 111 | 7,557 |
494 | *MADD SKILZ *. | 110 | 120,452 |
495 | MR MIYAGI | 110 | 71,013 |
496 | TRAV B. | 110 | 44,011 |
497 | TREY B. | 110 | 43,448 |
498 | LORD AARON | 109 | 56,943 |
499 | ACE Z. | 109 | 54,445 |
500 | MOOSENUKLE !. | 109 | 46,904 |
501 | MR. T. | 109 | 44,912 |
502 | BEERAD .. | 109 | 33,986 |
503 | DONNY M. | 109 | 6,767 |
504 | BILL E. | 108 | 102,932 |
505 | TOMBALLER .. | 108 | 100,419 |
506 | !!!MIDGITDIK4U!!! | 108 | 51,054 |
507 | !HARDY BOY! | 108 | 36,327 |
508 | EDWIN T. | 108 | 16,726 |
509 | MURPH | 108 | 12,256 |
510 | T GRIMMETT | 107 | 19,362 |
511 | UDAMANN | 106 | 94,782 |
512 | BENJI C. | 106 | 75,288 |
513 | JOBU | 106 | 57,926 |
514 | SAINTSWINN | 106 | 32,133 |
515 | LOADING... | 105 | 68,211 |
516 | GET REAL | 105 | 55,342 |
517 | PAUL W. | 105 | 38,027 |
518 | GEE MAN | 105 | 16,833 |
519 | DJKINDER | 104 | 72,768 |
520 | FRACK U. | 104 | 44,596 |
521 | RUMPLEMINZE! .. | 104 | 36,700 |
522 | JEFF N. | 104 | 26,077 |
523 | KDOYNK *. | 103 | 102,129 |
524 | DALLAS RNGDS !. | 103 | 38,523 |
525 | ROB A. | 103 | 24,986 |
526 | TROY S. | 103 | 21,615 |
527 | TOG !. | 103 | 18,605 |
528 | BETTER AT BAGS .. | 102 | 94,824 |
529 | GBABY .. | 102 | 74,945 |
530 | DJ F. | 102 | 71,460 |
531 | I LIKE BIG PUTTS | 102 | 52,121 |
532 | BACKSPIN !. | 102 | 42,180 |
533 | JASO D. | 102 | 39,747 |
534 | RAT *. | 102 | 37,671 |
535 | JIMMER | 102 | 17,007 |
536 | T.T.T. | 102 | 5,518 |
537 | MAGS !. | 101 | 75,544 |
538 | MARK L. | 101 | 69,275 |
539 | STUPIDASSO .. | 101 | 61,386 |
540 | LURK !. | 101 | 50,085 |
541 | BIGBADBOB !. | 101 | 18,867 |
542 | ROD G. | 101 | 5,397 |
543 | CRAIG S !. | 100 | 91,894 |
544 | LEO B. | 100 | 84,937 |
545 | ROLL N PRAY | 100 | 40,665 |
546 | ARAN B. | 100 | 27,202 |
547 | LNK !. | 99 | 42,535 |
548 | SCOTT J. | 99 | 34,241 |
549 | G !. | 99 | 30,834 |
550 | TROYJANMAN D. | 99 | 26,594 |
551 | NAPOLEONCOMPLEX! | 98 | 108,196 |
552 | SMOOBIE | 98 | 80,705 |
553 | MY PRETTY P. | 97 | 67,961 |
554 | SLIMTHUG! | 97 | 58,233 |
555 | JERAMY B. | 97 | 44,416 |
556 | MAX M. | 97 | 39,170 |
557 | DOG R. | 97 | 35,452 |
558 | RAIDAR B. | 97 | 29,192 |
559 | MACPAPPY | 97 | 23,291 |
560 | FLAMETHOWER | 96 | 74,738 |
561 | MCCRACKEN | 96 | 56,443 |
562 | ERIC H. | 96 | 25,506 |
563 | AARON L. | 96 | 18,606 |
564 | RICK L. | 95 | 81,963 |
565 | MOONLIGHT *. | 95 | 58,149 |
566 | FED J. | 95 | 50,552 |
567 | ALLEN R. | 95 | 19,034 |
568 | JACEN SOLO! | 94 | 110,769 |
569 | BOOMSHAKALUKA | 94 | 100,550 |
570 | GREG F. | 94 | 99,291 |
571 | JUST 1 MORE! | 94 | 67,960 |
572 | KID H. | 94 | 57,287 |
573 | MADMOSELLE !. | 94 | 36,832 |
574 | J T. | 94 | 14,644 |
575 | GENO C. | 94 | 9,579 |
576 | INCONCEIVABLE | 93 | 134,696 |
577 | CLETUS ERECTUS | 93 | 39,068 |
578 | SISU | 93 | 24,675 |
579 | ARMADILLO | 92 | 91,516 |
580 | DANIMAL *. | 92 | 51,360 |
581 | NUTZ !. | 92 | 45,959 |
582 | LESLIE C. | 92 | 36,380 |
583 | BOB B. | 92 | 25,447 |
584 | JPAR | 92 | 11,586 |
585 | TOMMY R. | 92 | 11,076 |
586 | T HAYZ | 92 | 0 |
587 | BFD B. | 91 | 92,674 |
588 | TOUGHSKINS !. | 91 | 28,830 |
589 | BROOKSY S. | 91 | 22,920 |
590 | ART M. | 90 | 76,869 |
591 | MICHAEL D. | 90 | 32,704 |
592 | VEGAS P. | 90 | 3,385 |
593 | OL CHAP | 89 | 57,940 |
594 | SCODUCKS! | 89 | 56,210 |
595 | GETTIN WORSE...... | 89 | 33,829 |
596 | RAD V. | 89 | 9,794 |
597 | TODD F. | 88 | 118,956 |
598 | CHAP MONKEY ! | 88 | 76,849 |
599 | D.M. | 88 | 43,222 |
600 | SCOTT T. | 88 | 31,771 |
601 | DEREK K. | 87 | 53,977 |
602 | 2019GTKING! | 87 | 33,245 |
603 | GOLF MIDGET | 87 | 30,910 |
604 | BARNEY !. | 87 | 26,544 |
605 | MATT D. | 86 | 82,777 |
606 | KEN B. | 86 | 57,730 |
607 | KREMER D. | 86 | 49,148 |
608 | SIOUX CHIEF | 86 | 44,907 |
609 | EMAKER Z. | 86 | 44,364 |
