Golfers – The winners list for February is posted – claim your prize and lucky-points now!
Rank | Nickname | Prize | Lucky-Points | Average Score |
1 | .. SUQ IT .. | $350 | 20,000 | -30.48 |
2 | THE MOUTH | $300 | 19,000 | -30.40 |
3 | LEMON AIDS !. | $275 | 18,000 | -30.18 |
4 | TB KILLER !. | $275 | 17,000 | -29.78 |
5 | JOHN MAYER | $250 | 16,000 | -29.52 |
6 | BRIAN B. | $250 | 16,000 | -29.46 |
7 | SHIP IT! | $225 | 16,000 | -29.36 |
8 | *****O*****. .. | $200 | 16,000 | -29.30 |
9 | I*AM*O*. | $175 | 16,000 | -28.92 |
10 | SYBIL | $150 | 16,000 | -28.70 |
11 | LET BE ROCK !. | $125 | 15,000 | -27.98 |
12 | O’HENRY !. | $125 | 15,000 | -27.96 |
13 | .. YO DOG .. .. | $100 | 15,000 | -27.88 |
14 | MONKEY HOUSE | $100 | 15,000 | -27.70 |
15 | LAFFERTY DANIEL | $100 | 15,000 | -27.68 |
16 | BELLY UP .. | $100 | 15,000 | -27.64 |
17 | *BYHIS* !. | $75 | 14,000 | -27.22 |
18 | **FINALLY 30** | $75 | 14,000 | -27.08 |
19 | TOM T. | $75 | 14,000 | -26.88 |
20 | CARSONS BREWERY | $75 | 14,000 | -26.86 |
21 | .. KEJO.. | $50 | 14,000 | -26.84 |
22 | GOODY !. | $50 | 14,000 | -26.68 |
23 | CRANKENSTIEN !! | $50 | 13,000 | -26.28 |
24 | SWITCHHITTER !. | $50 | 13,000 | -26.24 |
25 | AVERAGE JOE !. | $50 | 13,000 | -25.92 |
…continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/february/