Golfers – Preliminary results for the February Piggyback contest have been posted!
Rank | Nickname | Birdies & Better |
1 | THE MOUTH | 2,124 |
2 | MONKEY HOUSE | 2,077 |
3 | I*AM*O** *. | 1,824 |
4 | SWITCHHITTER !. | 1,355 |
5 | GORDON BOMBAY | 1,288 |
6 | ERIC DRAVEN!!! | 1,009 |
7 | JUSTHAVINFUN *. | 954 |
8 | ITS LIMATIME! | 948 |
9 | LAFFERTY DANIEL | 910 |
10 | .. SUQ IT .. | 894 |
11 | SPOT !. | 859 |
12 | LARRY’SVILLA !. | 805 |
13 | GT&LD | 798 |
14 | TB KILLER !. | 783 |
15 | GOODY !. | 766 |
Continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/february-piggyback/