The winners list for the December Soiree is finalized!
RANK | Player | Total GTPs | Prize |
1 | SONNY | 491,497 | $225 |
2 | GVK | 462,890 | $175 |
3 | FUZZ | 295,115 | $150 |
4 | TB KILLER !. | 271,566 | $125 |
5 | MONKEY HOUSE | 180,504 | $125 |
6 | .* STOUT *. | 133,838 | $100 |
7 | SPOTA CLAUS !. | 127,286 | $100 |
8 | LAFFERTY DANIEL | 121,537 | $100 |
9 | .. KEJO.. | 117,875 | $100 |
10 | GOODY !. | 109,534 | $75 |
… continued…http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/december-soiree-2/