Golfers – The GT leaderboard is posted!
RANK | Player | Total Golden Tee Points |
1 | SON.NY.STE.VEN… | 3,359,917 |
2 | TB KILLER !. | 1,712,835 |
3 | NN7687 | 1,641,798 |
4 | DILLION ANUS WIDENER | 1,370,975 |
5 | TRY HARDER | 1,363,587 |
6 | *****O*****’ ‘. | 1,334,791 |
7 | THE FIRE RISES!!! | 1,305,036 |
8 | I*AM*O** *. | 1,268,581 |
9 | JUSTHAVINFUN *. | 1,113,908 |
10 | L L. | 930,707 |
11 | GROLSCH | 926,771 |
12 | *BYHIS !. | 882,382 |
13 | PAINTER JIM 50 | 854,712 |
14 | SICK GAME BRO | 777,433 |
15 | DOUGIE F. | 750,560 |
Continued: http://www.clubluckygroup.com/golden-tee-live/monthly-contests/leaderboard/