Golfers – Preliminary results for February GT Points have been posted!
Rank | Player | Total Golden Tee Points |
1 | FRED. . | 3,787,375 |
2 | STRANGLEBATER | 3,538,839 |
3 | TRY HARDER | 3,099,211 |
4 | GVK !. | 2,769,737 |
5 | I*AM*O** *. | 2,224,477 |
6 | TURKISH TORNADO | 2,148,529 |
7 | SONNY | 1,846,967 |
8 | MONKEY HOUSE | 1,697,028 |
9 | TB KILLER !. | 1,468,837 |
10 | BIG JOE | 1,453,959 |
11 | L L. | 1,255,767 |
12 | HAPPY HOOKER | 1,155,194 |
13 | .*****O***** !. | 1,129,215 |
14 | JUSTHAVINFUN *. | 1,006,530 |
15 | GROLSCH | 991,167 |
Continued: http://www.clubluckygroup.com/golden-tee-live/monthly-contests/february/