Golfers – The GT leaderboard is posted!
LEADERBOARD AS OF APRIL 2, 2021
RANK | Player | Total Great Shot Points |
1 | TB KILLER !. | 1,219,542 |
2 | EATARICHARD ‘ | 284,440 |
3 | I*AM*O** *. | 177,739 |
4 | AK X. | 157,790 |
5 | SPIDA &. | 154,840 |
6 | NICK NASTY | 139,116 |
7 | TEDDY BALLGAME | 137,258 |
8 | MARCH CUCKNESS | 130,730 |
9 | CD.. | 125,559 |
10 | CUZZ !. | 111,577 |
11 | OENOPHILE !. | 104,115 |
12 | DIRTY POOLE !. | 103,758 |
13 | GUMBOMAN | 95,942 |
14 | AT BOUND | 94,948 |
15 | HAPDADDY | 94,495 |
16 | OH! WTF! | 93,808 |
17 | MATT B. | 78,071 |
18 | HEATH S. | 77,849 |
19 | MOSSMAN | 76,388 |
20 | *HONEYBADGGA* | 73,045 |
21 | JOHNNY SINS! *. | 70,809 |
22 | FRESH !. | 69,395 |
23 | DOOSHBIGELOW *. | 63,977 |
24 | ICE.CUBE .. | 63,787 |
25 | REAL SHAK *. | 61,631 |
26 | D C. | 56,524 |
27 | WINDOWKING !. | 56,383 |
28 | BRIAN P. | 54,153 |
29 | MONSTER | 53,694 |
30 | .* STOUT *. | 52,892 |
31 | TOASTED MONKEY | 52,744 |
32 | SUCKIT.FRANK | 51,269 |
33 | GORDON BOMBAY | 50,282 |
34 | ODD JOB! | 49,206 |
35 | ** F.I.S.O.** | 43,722 |
36 | F CANADA !. | 42,959 |
37 | DRUNKNMUNKY !. | 40,482 |
38 | DOUGH NUTS | 39,832 |
39 | TREVOR M. | 39,545 |
40 | *** JMAC *** | 38,029 |
41 | 3FINGERWIZARD | 37,675 |
42 | STEVEN G. | 35,143 |
43 | BLAKE B. | 33,246 |
44 | RELOAD! | 33,206 |
45 | *U*SEE*L.A.* | 32,536 |
46 | TACOWOODS | 31,866 |
47 | LICK M. | 31,472 |
48 | DADDYDEEE | 30,047 |
49 | ROYMUNSON !. | 29,992 |
50 | REALDEAL *. | 29,910 |
Continued: http://www.clubluckygroup.com/golden-tee-live/monthly-contests/leaderboard/