Hunters – The Big Buck winners list for March is posted. Claim your prize now!
Rank | Player | Score | Gift Card |
1 | CHRIS EXBERGER | 35,763 | $150 |
2 | ANDRE RIVAS | 34,590 | $125 |
3 | SEAN STAFFORD | 32,151 | $100 |
4 | JACLYN STAFFORD | 29,864 | $100 |
5 | KELLY CLARK | 29,729 | $75 |
6 | LINDSEY GARVER | 29,420 | $75 |
7 | ALEXIS MURPHY | 28,417 | $50 |
8 | STEVEN MOSIER | 28,284 | $50 |
9 | ROB PEYREBRUNE | 26,792 | $50 |
10 | PACIFIC OTTER | 25,971 | $50 |
Continued: http://www.clubluckygroup.com/big-buck-hunter/march/