Hunters – The Big Buck winners list for April is posted. Claim your prize now!
Rank | Player | Score | Gift Card |
1 | ANDRE RIVAS | 33,165 | $150 |
2 | SEAN STAFFORD | 32,811 | $125 |
3 | CHRIS EXBERGER | 32,808 | $100 |
4 | JACLYN STAFFORD | 32,006 | $100 |
5 | ANDREW MOSKOWITZ | 31,552 | $75 |
6 | ALEXIS MURPHY | 30,308 | $75 |
7 | KELLY CLARK | 28,852 | $50 |
8 | ROB PEYREBRUNE | 28,327 | $50 |
9 | LINDSEY STACHURSKI | 26,671 | $50 |
10 | STEVEN MOSIER | 26,354 | $50 |
11 | FARID BENAISSA | 22,912 | $25 |
12 | TONY STACHURSKI | 21,261 | $25 |
13 | MATTHEW GARVER | 21,074 | $25 |
14 | SANTIAGO PINEDA | 21,045 | $25 |
15 | ERN DOGG JOHNSON | 19,682 | $25 |
Continued: http://www.clubluckygroup.com/big-buck-hunter/april/