The winners list for the August Tangle is posted!
Rank | Player | Birdies and Better | Prize |
1 | MADDEN TILT | 836 | $150 |
2 | GROVER | 702 | $125 |
3 | MEOW CHOPPER | 622 | $100 |
4 | INCONCEIVABLE | 587 | $75 |
5 | TB KILLER !. | 552 | $75 |
6 | .. SUQ IT .. | 505 | $75 |
7 | EATARICHARD ‘ | 504 | $75 |
8 | R I P *. | 468 | $50 |
9 | GROLSCH | 392 | $50 |
10 | MYRIAD | 391 | $50 |
11 | INNERSPY | 356 | $50 |
12 | .. KEJO.. | 307 | $50 |
13 | FUZZ | 287 | $50 |
14 | YO DOG .. | 250 | $50 |
15 | EMMETT SCHROEDER | 236 | $50 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/august-tangle/