The winners list for the August Tangle is finalized!
RANK | Player | Birdies and Better | GSPs |
1 | SOBERPHOBIC | 853 | 1,469,952 |
2 | THE MOUTH | 619 | 1,041,589 |
3 | .. KEJO.. | 456 | 577,669 |
4 | INCONCEIVABLE | 437 | 336,499 |
5 | GROLSCH | 371 | 412,536 |
6 | OH! WTF! | 367 | 217,983 |
7 | EATARICHARD ‘ | 320 | 385,211 |
8 | ****** | 298 | 290,294 |
9 | SWITCHHITTER !. | 256 | 376,451 |
10 | NO FLUX GIVEN | 242 | 278,055 |
11 | BIG JOE | 241 | 121,944 |
12 | HAMMERED | 240 | 199,173 |
13 | LAFFERTY DANIEL | 188 | 285,580 |
14 | ERIC | 187 | 194,404 |
15 | *****O*****! !. | 174 | 318,360 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/august-tangle/