The winners list for the August Soiree is finalized!
RANK | Player | Total GTPs | Prize |
1 | TB KILLER !. | 424,072 | $225 |
2 | SOBERPHOBIC | 414,732 | $175 |
3 | *****O*****! !. | 292,362 | $150 |
4 | .. SUQ IT .. | 241,464 | $125 |
5 | FUZZ | 234,780 | $125 |
6 | EURON DRUGS | 208,761 | $100 |
7 | TRY HARDER | 192,271 | $100 |
8 | THE MOUTH | 156,333 | $100 |
9 | ERIC | 156,014 | $100 |
10 | L L. | 130,915 | $75 |
11 | ****** | 113,806 | $75 |
12 | SWITCHHITTER !. | 112,317 | $75 |
13 | GROLSCH | 106,763 | $75 |
14 | LAFFERTY DANIEL | 102,372 | $75 |
15 | *BYHIS !. | 92,384 | $75 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/august-soiree/