Golfers – Preliminary results for the August Piggyback contest have been posted!
Rank | Nickname | GT Points |
1 | EURON GREYJOY | 990,720 |
2 | TB KILLER !. | 649,256 |
3 | I*AM*O** *. | 490,460 |
4 | .. SUQ IT .. | 354,069 |
5 | *****O*****! !. | 337,012 |
6 | THE MOUTH | 335,356 |
7 | 99999 | 317,964 |
8 | SWITCHHITTER !. | 298,244 |
9 | TEAM LANNISTER | 271,714 |
10 | BAKON ! | 266,423 |
11 | CNOTE .. | 253,839 |
12 | L L. | 236,017 |
13 | BELLY UP .. | 229,454 |
14 | EATARICHARD ‘ | 228,738 |
15 | PRESLEY JO | 202,030 |
Continued: http://www.clubluckygroup.com/golden-tee-live/monthly-contests/august-piggyback/